| PLAYER | FIRST | LAST | POS | NFL | # | HT | TOT | WT | DOB | AGE |
| LB - Yasir Abdullah - JAX | Yasir | Abdullah | LB | JAX | 56 | 6'1" | 73 | 240 | 4/12/2000 | 25.7111567419576 |
| CB - Kris Abrams-Draine - DEN | Kris | Abrams-Draine | CB | DEN | 31 | 5'11" | 71 | 178 | 10/4/2001 | 24.2327173169062 |
| OG - Isaiah Adams - ARI | Isaiah | Adams | OG | ARI | 74 | 6'4" | 76 | 315 | 7/21/2000 | 25.4373716632444 |
| LB - Jamal Adams - LV | Jamal | Adams | LB | LV | 33 | 6'1" | 73 | 213 | 10/17/1995 | 30.1984941820671 |
| S - Tony Adams - NYJ | Tony | Adams | S | NYJ | 22 | 5'11" | 71 | 203 | 1/24/1999 | 26.9267624914442 |
| DL - Adetomiwa Adebawore - IND | Adetomiwa | Adebawore | DL | IND | 95 | 6'2" | 74 | 282 | 3/4/2001 | 24.8186173853525 |
| CB - Paulson Adebo - NYG | Paulson | Adebo | CB | NYG | 21 | 6'1" | 73 | 192 | 7/3/1999 | 26.4887063655031 |
| OT - Hakeem Adeniji - DAL | Hakeem | Adeniji | OT | DAL | 75 | 6'4" | 76 | 302 | 12/8/1997 | 28.0547570157426 |
| LB - Austin Ajiake - IND | Austin | Ajiake | LB | IND | 58 | 6'1" | 73 | 223 | 6/30/2000 | 25.4948665297741 |
| DL - Darius Alexander - NYG | Darius | Alexander | DL | NYG | 91 | 6'4" | 76 | 310 | 8/26/2000 | 25.3388090349076 |
| CB - Dee Alford - ATL | Dee | Alford | CB | ATL | 20 | 5'11" | 71 | 180 | 11/5/1997 | 28.145106091718 |
| OG - Nick Allegretti - WAS | Nick | Allegretti | OG | WAS | 67 | 6'4" | 76 | 310 | 4/21/1996 | 29.6865160848734 |
| DL - Jonathan Allen - MIN | Jonathan | Allen | DL | MIN | 93 | 6'3" | 75 | 300 | 1/16/1995 | 30.9486652977413 |
| DL - Zach Allen - DEN | Zach | Allen | DL | DEN | 99 | 6'5" | 77 | 285 | 8/20/1997 | 28.3559206023272 |
| LB - Azeez Al-Shaair - HOU | Azeez | Al-Shaair | LB | HOU | 0 | 6'2" | 74 | 228 | 8/4/1997 | 28.3997262149213 |
| OT - Joe Alt - LAC | Joe | Alt | OT | LAC | 76 | 6'8" | 80 | 322 | 2/28/2003 | 22.8309377138946 |
| S - Ugo Amadi - NO | Ugo | Amadi | S | NO | 0 | 5'9" | 69 | 201 | 5/16/1997 | 28.6187542778919 |
| OG - Kiran Amegadjie - CHI | Kiran | Amegadjie | OG | CHI | 72 | 6'5" | 77 | 326 | 2/1/2002 | 23.9041752224504 |
| CB - Trey Amos - WAS | Trey | Amos | CB | WAS | 23 | 6'1" | 73 | 190 | 3/3/2002 | 23.8220396988364 |
| LB - Troy Andersen - ATL | Troy | Andersen | LB | ATL | 44 | 6'4" | 76 | 245 | 4/23/1999 | 26.6830937713895 |
| OT - Alec Anderson - BUF | Alec | Anderson | OT | BUF | 70 | 6'5" | 77 | 305 | 10/3/1999 | 26.2368240930869 |
| OT - Calvin Anderson - PIT | Calvin | Anderson | OT | PIT | 67 | 6'5" | 77 | 300 | 3/25/1996 | 29.7604380561259 |
| OG - Spencer Anderson - PIT | Spencer | Anderson | OG | PIT | 74 | 6'5" | 77 | 305 | 6/7/2000 | 25.5578370978782 |
| S - Tycen Anderson - CIN | Tycen | Anderson | S | CIN | 26 | 6'2" | 74 | 205 | 6/13/1999 | 26.5434633812457 |
| S - Zayne Anderson - GB | Zayne | Anderson | S | GB | 39 | 6'2" | 74 | 206 | 1/3/1997 | 28.9828884325804 |
| DL - Will Anderson Jr - HOU | Will | Anderson Jr | DL | HOU | 51 | 6'4" | 76 | 243 | 9/2/2001 | 24.3203285420945 |
| LB - Joe Andreessen - BUF | Joe | Andreessen | LB | BUF | 44 | 6'1" | 73 | 232 | 2/7/2000 | 25.8891170431211 |
| C - Jake Andrews - HOU | Jake | Andrews | C | HOU | 60 | 6'3" | 75 | 308 | 11/11/1999 | 26.1300479123888 |
| P - Bryan Anger - DAL | Bryan | Anger | P | DAL | 5 | 6'3" | 75 | 202 | 10/6/1988 | 37.2265571526352 |
| S - Daijahn Anthony - CIN | Daijahn | Anthony | S | CIN | 33 | 6'0" | 72 | 200 | 9/9/2000 | 25.3004791238877 |
| DL - Felix Anudike-Uzomah - KC | Felix | Anudike-Uzomah | DL | KC | 91 | 6'4" | 76 | 255 | 1/24/2002 | 23.9260780287474 |
| CB - Chigozie Anusiem - LV | Chigozie | Anusiem | CB | LV | 29 | 6'1" | 73 | 200 | 11/5/2000 | 25.1444216290212 |
| LB - Alex Anzalone - DET | Alex | Anzalone | LB | DET | 34 | 6'3" | 75 | 234 | 9/22/1994 | 31.2662559890486 |
| P - Matt Araiza - KC | Matt | Araiza | P | KC | 14 | 6'1" | 73 | 200 | 5/16/2000 | 25.6180698151951 |
| CB - Jalyn Armour-Davis - TEN | Jalyn | Armour-Davis | CB | TEN | 18 | 6'1" | 73 | 200 | 9/3/1999 | 26.3189596167009 |
| DL - Arik Armstead - JAX | Arik | Armstead | DL | JAX | 91 | 6'7" | 79 | 290 | 11/15/1993 | 32.1177275838467 |
| DL - Dorance Armstrong - WAS | Dorance | Armstrong | DL | WAS | 92 | 6'4" | 76 | 255 | 6/10/1997 | 28.5503080082136 |
| CB - Terrion Arnold - DET | Terrion | Arnold | CB | DET | 6 | 6'0" | 72 | 195 | 3/22/2003 | 22.7707049965777 |
| LB - Brian Asamoah II - CIN | Brian | Asamoah II | LB | CIN | 53 | 6'1" | 73 | 230 | 3/29/2000 | 25.7494866529774 |
| LS - Julian Ashby - NE | Julian | Ashby | LS | NE | 47 | 6'1" | 73 | 231 | 7/8/2002 | 23.4743326488706 |
| DL - Popo Aumavae - CAR | Popo | Aumavae | DL | CAR | 78 | 6'3" | 75 | 315 | 1/15/1999 | 26.9514031485284 |
| CB - Alex Austin - NE | Alex | Austin | CB | NE | 28 | 6'1" | 73 | 191 | 5/22/2001 | 24.6023271731691 |
| DL - Denico Autry - HOU | Denico | Autry | DL | HOU | 96 | 6'5" | 77 | 285 | 7/15/1990 | 35.4551676933607 |
| CB - Tre Avery - CLE | Tre | Avery | CB | CLE | 28 | 5'11" | 71 | 185 | 2/26/1997 | 28.8350444900753 |
| OG - Steve Avila - LAR | Steve | Avila | OG | LAR | 73 | 6'3" | 75 | 332 | 10/16/1999 | 26.2012320328542 |
| OG - Kayode Awosika - DET | Kayode | Awosika | OG | DET | 74 | 6'3" | 75 | 322 | 10/27/1998 | 27.170431211499 |
| CB - Chidobe Awuzie - BAL | Chidobe | Awuzie | CB | BAL | 3 | 5'11" | 71 | 202 | 5/24/1995 | 30.5982203969884 |
| LB - Joe Bachie - TEN | Joe | Bachie | LB | TEN | 48 | 6'2" | 74 | 235 | 2/26/1998 | 27.8357289527721 |
| P - Jake Bailey - MIA | Jake | Bailey | P | MIA | 16 | 6'2" | 74 | 212 | 6/18/1997 | 28.5284052019165 |
| S - Budda Baker - ARI | Budda | Baker | S | ARI | 3 | 5'10" | 70 | 195 | 1/10/1996 | 29.9657768651608 |
| LB - Jerome Baker - CLE | Jerome | Baker | LB | CLE | 17 | 6'2" | 74 | 232 | 12/25/1996 | 29.0075290896646 |
| CB - Darrell Baker Jr - TEN | Darrell | Baker Jr | CB | TEN | 39 | 6'1" | 73 | 190 | 3/27/1998 | 27.7563312799452 |
| CB - Corey Ballentine - DAL | Corey | Ballentine | CB | DAL | 36 | 6'0" | 72 | 191 | 4/13/1996 | 29.7084188911704 |
| OG - Aaron Banks - GB | Aaron | Banks | OG | GB | 65 | 6'5" | 77 | 325 | 9/3/1997 | 28.3175906913073 |
| CB - Deonte Banks - NYG | Deonte | Banks | CB | NYG | 2 | 6'2" | 74 | 200 | 3/3/2001 | 24.8213552361396 |
| OT - Kelvin Banks Jr - NO | Kelvin | Banks Jr | OT | NO | 71 | 6'5" | 77 | 315 | 3/10/2004 | 21.8015058179329 |
| P - Bryce Baringer - NE | Bryce | Baringer | P | NE | 17 | 6'2" | 74 | 215 | 4/26/1999 | 26.6748802190281 |
| DL - Christian Barmore - NE | Christian | Barmore | DL | NE | 90 | 6'5" | 77 | 315 | 7/28/1999 | 26.4202600958248 |
| LB - Derrick Barnes - DET | Derrick | Barnes | LB | DET | 55 | 6'0" | 72 | 240 | 5/29/1999 | 26.5845311430527 |
| LB - Krys Barnes - CAR | Krys | Barnes | LB | CAR | 40 | 6'2" | 74 | 229 | 4/2/1998 | 27.7399041752224 |
| LB - Zaire Barnes - NYG | Zaire | Barnes | LB | NYG | 46 | 6'1" | 73 | 232 | 9/3/1999 | 26.3189596167009 |
| DL - Derek Barnett - HOU | Derek | Barnett | DL | HOU | 95 | 6'3" | 75 | 259 | 6/25/1996 | 29.5085557837098 |
| DL - Tyler Baron - NYJ | Tyler | Baron | DL | NYJ | 94 | 6'4" | 76 | 258 | 10/22/2001 | 24.1834360027378 |
| CB - Jahdae Barron - DEN | Jahdae | Barron | CB | DEN | 23 | 5'11" | 71 | 200 | 12/4/2001 | 24.0657084188912 |
| OG - Ben Bartch - SF | Ben | Bartch | OG | SF | 78 | 6'6" | 78 | 315 | 7/22/1998 | 27.4360027378508 |
| LB - Cody Barton - TEN | Cody | Barton | LB | TEN | 50 | 6'2" | 74 | 237 | 11/13/1996 | 29.1225188227242 |
| C - Graham Barton - TB | Graham | Barton | C | TB | 62 | 6'5" | 77 | 314 | 6/1/2002 | 23.5756331279945 |
| OG - TJ Bass - DAL | TJ | Bass | OG | DAL | 66 | 6'4" | 76 | 325 | 3/31/1999 | 26.7460643394935 |
| LB - Jeffrey Bassa - KC | Jeffrey | Bassa | LB | KC | 31 | 6'2" | 74 | 235 | 9/20/2002 | 23.2717316906229 |
| OG - Ryan Bates - CHI | Ryan | Bates | OG | CHI | 71 | 6'4" | 76 | 306 | 2/14/1997 | 28.8678986995209 |
| S - Jessie Bates III - ATL | Jessie | Bates III | S | ATL | 3 | 6'1" | 73 | 210 | 2/26/1997 | 28.8350444900753 |
| S - Jordan Battle - CIN | Jordan | Battle | S | CIN | 27 | 6'1" | 73 | 215 | 12/14/2000 | 25.0376454483231 |
| CB - Miles Battle - NE | Miles | Battle | CB | NE | 35 | 6'3" | 75 | 197 | 1/4/2000 | 25.9822039698836 |
| LB - Tyler Batty - MIN | Tyler | Batty | LB | MIN | 96 | 6'6" | 78 | 271 | 5/2/1999 | 26.6584531143053 |
| LB - Zack Baun - PHI | Zack | Baun | LB | PHI | 53 | 6'3" | 75 | 225 | 12/30/1996 | 28.993839835729 |
| OG - Kelvin Beachum - ARI | Kelvin | Beachum | OG | ARI | 68 | 6'3" | 75 | 308 | 6/8/1989 | 36.5557837097878 |
| DL - Robert Beal Jr - SF | Robert | Beal Jr | DL | SF | 51 | 6'4" | 76 | 250 | 8/18/1999 | 26.362765229295 |
| OG - Mekhi Becton - LAC | Mekhi | Becton | OG | LAC | 73 | 6'7" | 79 | 363 | 4/18/1999 | 26.6967830253251 |
| C - Cooper Beebe - DAL | Cooper | Beebe | C | DAL | 56 | 6'4" | 76 | 335 | 5/19/2001 | 24.6105407255305 |
| S - D'Anthony Bell - SEA | D'Anthony | Bell | S | SEA | 23 | 6'1" | 73 | 211 | 10/17/1996 | 29.1964407939767 |
| S - Markquese Bell - DAL | Markquese | Bell | S | DAL | 14 | 6'3" | 75 | 205 | 1/6/1999 | 26.9760438056126 |
| LB - Quinton Bell - MIA | Quinton | Bell | LB | MIA | 56 | 6'4" | 76 | 258 | 5/9/1996 | 29.637234770705 |
| LB - Nick Bellore - WAS | Nick | Bellore | LB | WAS | 57 | 6'1" | 73 | 250 | 5/12/1989 | 36.6297056810404 |
| OT - Anthony Belton - GB | Anthony | Belton | OT | GB | 71 | 6'6" | 78 | 336 | 2/23/2001 | 24.8432580424367 |
| S - Dane Belton - NYG | Dane | Belton | S | NYG | 24 | 6'1" | 73 | 190 | 12/7/2000 | 25.056810403833 |
| OG - Theo Benedet - CHI | Theo | Benedet | OG | CHI | 79 | 6'7" | 79 | 304 | 10/12/2001 | 24.2108145106092 |
| CB - Christian Benford - BUF | Christian | Benford | CB | BUF | 47 | 6'1" | 73 | 205 | 9/21/2000 | 25.2676249144422 |
| CB - Jakorian Bennett - PHI | Jakorian | Bennett | CB | PHI | 23 | 5'10" | 70 | 200 | 8/23/2000 | 25.347022587269 |
| DL - Keeanu Benton - PIT | Keeanu | Benton | DL | PIT | 95 | 6'4" | 76 | 309 | 7/17/2001 | 24.4490075290897 |
| OG - Matthew Bergeron - ATL | Matthew | Bergeron | OG | ATL | 65 | 6'5" | 77 | 315 | 2/26/2000 | 25.8370978781656 |
| LB - Terrel Bernard - BUF | Terrel | Bernard | LB | BUF | 8 | 6'1" | 73 | 224 | 5/7/1999 | 26.6447638603696 |
| LB - JD Bertrand - ATL | JD | Bertrand | LB | ATL | 40 | 6'1" | 73 | 230 | 5/5/2000 | 25.6481861738535 |
| LB - Tatum Bethune - SF | Tatum | Bethune | LB | SF | 48 | 6'1" | 73 | 230 | 2/19/2001 | 24.8542094455852 |
| C - Tyler Biadasz - WAS | Tyler | Biadasz | C | WAS | 63 | 6'4" | 76 | 316 | 11/20/1997 | 28.104038329911 |
| DL - Zeek Biggers - MIA | Zeek | Biggers | DL | MIA | 93 | 6'6" | 78 | 319 | 10/4/2003 | 22.2340862422998 |
| DL - Andrew Billings - CHI | Andrew | Billings | DL | CHI | 97 | 6'1" | 73 | 340 | 3/6/1995 | 30.8145106091718 |
| S - Cole Bishop - BUF | Cole | Bishop | S | BUF | 24 | 6'2" | 74 | 207 | 10/24/2002 | 23.1786447638604 |
| OG - Joel Bitonio - CLE | Joel | Bitonio | OG | CLE | 75 | 6'4" | 76 | 320 | 10/11/1991 | 34.2149212867899 |
| CB - Korie Black - NYG | Korie | Black | CB | NYG | 38 | 6'0" | 72 | 190 | 6/22/2002 | 23.5181382614647 |
| DL - Yahya Black - PIT | Yahya | Black | DL | PIT | 94 | 6'5" | 77 | 336 | 4/21/2002 | 23.6878850102669 |
| S - Julian Blackmon - NO | Julian | Blackmon | S | NO | 23 | 6'0" | 72 | 202 | 8/24/1998 | 27.3456536618754 |
| CB - Mekhi Blackmon - IND | Mekhi | Blackmon | CB | IND | 29 | 5'11" | 71 | 178 | 3/18/1999 | 26.7816563997262 |
| CB - Josh Blackwell - CHI | Josh | Blackwell | CB | CHI | 39 | 5'11" | 71 | 179 | 4/5/1999 | 26.7323750855578 |
| CB - DaRon Bland - DAL | DaRon | Bland | CB | DAL | 26 | 6'0" | 72 | 197 | 7/12/1999 | 26.4640657084189 |
| S - Reed Blankenship - PHI | Reed | Blankenship | S | PHI | 32 | 6'1" | 73 | 203 | 3/2/1999 | 26.8254620123203 |
| S - Joey Blount - ARI | Joey | Blount | S | ARI | 32 | 6'1" | 73 | 195 | 11/16/1998 | 27.1156741957563 |
| LB - Chris Board - NYG | Chris | Board | LB | NYG | 49 | 6'2" | 74 | 229 | 7/23/1995 | 30.4339493497604 |
| LS - Jacob Bobenmoyer - LV | Jacob | Bobenmoyer | LS | LV | 50 | 6'0" | 72 | 235 | 5/28/1997 | 28.5859000684463 |
| DL - Quinton Bohanna - GB | Quinton | Bohanna | DL | GB | 76 | 6'4" | 76 | 327 | 3/16/1999 | 26.7871321013005 |
| P - Corey Bojorquez - CLE | Corey | Bojorquez | P | CLE | 13 | 6'0" | 72 | 217 | 9/13/1996 | 29.2895277207392 |
| OT - Garett Bolles - DEN | Garett | Bolles | OT | DEN | 72 | 6'5" | 77 | 300 | 5/27/1992 | 33.5879534565366 |
| LB - Nick Bolton - KC | Nick | Bolton | LB | KC | 32 | 5'11" | 71 | 237 | 3/10/2000 | 25.8015058179329 |
| LB - Nik Bonitto - DEN | Nik | Bonitto | LB | DEN | 15 | 6'3" | 75 | 240 | 9/26/1999 | 26.2559890485969 |
| CB - Ethan Bonner - MIA | Ethan | Bonner | CB | MIA | 27 | 6'1" | 73 | 190 | 10/23/1999 | 26.1820670773443 |
| DL - Austin Booker - CHI | Austin | Booker | DL | CHI | 94 | 6'6" | 78 | 245 | 12/14/2002 | 23.0390143737166 |
| OG - Tyler Booker - DAL | Tyler | Booker | OG | DAL | 52 | 6'4" | 76 | 321 | 4/12/2004 | 21.7111567419576 |
| DL - Thomas Booker IV - LV | Thomas | Booker IV | DL | LV | 99 | 6'3" | 75 | 301 | 11/11/1999 | 26.1300479123888 |
| OG - Larry Borom - MIA | Larry | Borom | OG | MIA | 79 | 6'5" | 77 | 325 | 3/30/1999 | 26.7488021902806 |
| C - Tanor Bortolini - IND | Tanor | Bortolini | C | IND | 60 | 6'4" | 76 | 303 | 6/18/2002 | 23.5290896646133 |
| DL - Joey Bosa - BUF | Joey | Bosa | DL | BUF | 97 | 6'5" | 77 | 280 | 7/11/1995 | 30.466803559206 |
| DL - Nick Bosa - SF | Nick | Bosa | DL | SF | 97 | 6'4" | 76 | 266 | 10/23/1997 | 28.1806981519507 |
| CB - Billy Bowman Jr - ATL | Billy | Bowman Jr | CB | ATL | 33 | 5'10" | 70 | 194 | 1/29/2003 | 22.9130732375086 |
| DL - Khristian Boyd - NO | Khristian | Boyd | DL | NO | 97 | 6'2" | 74 | 320 | 2/23/2000 | 25.845311430527 |
| CB - Kris Boyd - NYJ | Kris | Boyd | CB | NYJ | 17 | 5'11" | 71 | 201 | 9/12/1996 | 29.2922655715264 |
| C - Bradley Bozeman - LAC | Bradley | Bozeman | C | LAC | 75 | 6'5" | 77 | 325 | 11/24/1994 | 31.0937713894593 |
| C - Garrett Bradbury - NE | Garrett | Bradbury | C | NE | 65 | 6'3" | 75 | 300 | 6/20/1995 | 30.5242984257358 |
| S - Beau Brade - NYG | Beau | Brade | S | NYG | 34 | 6'0" | 72 | 209 | 1/29/2002 | 23.9123887748118 |
| OG - Anthony Bradford - SEA | Anthony | Bradford | OG | SEA | 75 | 6'4" | 76 | 335 | 4/28/2001 | 24.6680355920602 |
| CB - Brian Branch - DET | Brian | Branch | CB | DET | 32 | 6'0" | 72 | 203 | 10/22/2001 | 24.1834360027378 |
| OG - Blake Brandel - MIN | Blake | Brandel | OG | MIN | 64 | 6'6" | 78 | 315 | 1/23/1997 | 28.9281314168378 |
| LB - Chris Braswell - TB | Chris | Braswell | LB | TB | 43 | 6'3" | 75 | 255 | 10/25/2001 | 24.1752224503765 |
| CB - Christian Braswell - JAX | Christian | Braswell | CB | JAX | 21 | 5'11" | 71 | 185 | 9/27/1999 | 26.2532511978097 |
| OG - Ben Bredeson - TB | Ben | Bredeson | OG | TB | 68 | 6'5" | 77 | 315 | 2/20/1998 | 27.8521560574949 |
| OG - Jake Brendel - SF | Jake | Brendel | OG | SF | 64 | 6'4" | 76 | 299 | 9/10/1992 | 33.2977412731006 |
| CB - JuJu Brents - MIA | JuJu | Brents | CB | MIA | 32 | 6'3" | 75 | 198 | 1/18/2000 | 25.9438740588638 |
| DL - Bryan Bresee - NO | Bryan | Bresee | DL | NO | 90 | 6'5" | 77 | 305 | 10/6/2001 | 24.227241615332 |
| LS - Aaron Brewer - ARI | Aaron | Brewer | LS | ARI | 46 | 6'5" | 77 | 232 | 7/5/1990 | 35.482546201232 |
| OG - Aaron Brewer - MIA | Aaron | Brewer | OG | MIA | 55 | 6'1" | 73 | 295 | 10/28/1997 | 28.1670088980151 |
| CB - Trikweze Bridges - DAL | Trikweze | Bridges | CB | DAL | 25 | 6'2" | 74 | 200 | 9/20/2000 | 25.2703627652293 |
| DL - Jowon Briggs - NYJ | Jowon | Briggs | DL | NYJ | 91 | 6'1" | 73 | 313 | 9/1/2001 | 24.3230663928816 |
| LS - Austin Brinkman - HOU | Austin | Brinkman | LS | HOU | 40 | 6'4" | 76 | 241 | 6/20/2002 | 23.523613963039 |
| DL - Warren Brinson - GB | Warren | Brinson | DL | GB | 91 | 6'5" | 77 | 315 | 2/4/2002 | 23.895961670089 |
| CB - Jaquan Brisker - CHI | Jaquan | Brisker | CB | CHI | 9 | 6'1" | 73 | 204 | 4/20/1999 | 26.6913073237509 |
| LB - KJ Britt - MIA | KJ | Britt | LB | MIA | 3 | 6'0" | 72 | 240 | 6/4/1999 | 26.5681040383299 |
| LB - Jordyn Brooks - MIA | Jordyn | Brooks | LB | MIA | 20 | 6'0" | 72 | 240 | 10/21/1997 | 28.186173853525 |
| DL - Karl Brooks - GB | Karl | Brooks | DL | GB | 94 | 6'3" | 75 | 296 | 5/8/2000 | 25.6399726214921 |
| CB - Kendell Brooks - TEN | Kendell | Brooks | CB | TEN | 30 | 6'0" | 72 | 206 | 3/3/2000 | 25.8206707734428 |
| CB - Natrone Brooks - ATL | Natrone | Brooks | CB | ATL | 35 | 5'11" | 71 | 175 | 12/17/1999 | 26.031485284052 |
| DL - Vernon Broughton - NO | Vernon | Broughton | DL | NO | 91 | 6'5" | 77 | 311 | 7/15/2001 | 24.4544832306639 |
| C - Ben Brown - NE | Ben | Brown | C | NE | 77 | 6'5" | 77 | 313 | 5/19/1998 | 27.6112251882272 |
| DL - Derrick Brown - CAR | Derrick | Brown | DL | CAR | 95 | 6'5" | 77 | 320 | 4/15/1998 | 27.7043121149897 |
| OG - Evan Brown - ARI | Evan | Brown | OG | ARI | 63 | 6'3" | 75 | 320 | 9/16/1996 | 29.2813141683778 |
| S - Ji'Ayir Brown - SF | Ji'Ayir | Brown | S | SF | 27 | 5'11" | 71 | 202 | 1/25/2000 | 25.9247091033539 |
| S - Mike Brown - TEN | Mike | Brown | S | TEN | 44 | 6'1" | 73 | 218 | 4/7/1999 | 26.7268993839836 |
| CB - Montaric Brown - JAX | Montaric | Brown | CB | JAX | 30 | 6'0" | 72 | 190 | 8/24/1999 | 26.3463381245722 |
| OT - Spencer Brown - BUF | Spencer | Brown | OT | BUF | 79 | 6'8" | 80 | 311 | 2/28/1998 | 27.8302532511978 |
| S - Sydney Brown - PHI | Sydney | Brown | S | PHI | 21 | 5'10" | 70 | 211 | 3/21/2000 | 25.7713894592745 |
| CB - Tre Brown - NYJ | Tre | Brown | CB | NYJ | 30 | 5'10" | 70 | 186 | 9/24/1997 | 28.2600958247776 |
| OT - Trent Brown - HOU | Trent | Brown | OT | HOU | 77 | 6'8" | 80 | 380 | 4/13/1993 | 32.7091033538672 |
| DL - Bobby Brown III - CAR | Bobby | Brown III | DL | CAR | 97 | 6'4" | 76 | 332 | 8/7/2000 | 25.3908281998631 |
| OT - Orlando Brown Jr - CIN | Orlando | Brown Jr | OT | CIN | 75 | 6'8" | 80 | 350 | 5/2/1996 | 29.6563997262149 |
| LB - Baron Browning - ARI | Baron | Browning | LB | ARI | 5 | 6'3" | 75 | 255 | 2/19/1999 | 26.8555783709788 |
| CB - Jarvis Brownlee Jr - NYJ | Jarvis | Brownlee Jr | CB | NYJ | 29 | 5'10" | 70 | 194 | 7/13/2001 | 24.4599589322382 |
| LB - Carson Bruener - PIT | Carson | Bruener | LB | PIT | 44 | 6'1" | 73 | 227 | 6/5/2001 | 24.5639972621492 |
| OG - Daniel Brunskill - MIA | Daniel | Brunskill | OG | MIA | 64 | 6'5" | 77 | 300 | 1/27/1994 | 31.917864476386 |
| DL - Taven Bryan - BAL | Taven | Bryan | DL | BAL | 58 | 6'4" | 76 | 291 | 3/11/1996 | 29.7987679671458 |
| CB - Cobee Bryant - ATL | Cobee | Bryant | CB | ATL | 37 | 6'0" | 72 | 180 | 9/17/2001 | 24.2792607802875 |
| S - Coby Bryant - SEA | Coby | Bryant | S | SEA | 8 | 6'1" | 73 | 193 | 3/29/1999 | 26.7515400410678 |
| OT - Marcus Bryant - NE | Marcus | Bryant | OT | NE | 52 | 6'7" | 79 | 320 | 6/22/2002 | 23.5181382614647 |
| CB - Myles Bryant - HOU | Myles | Bryant | CB | HOU | 25 | 5'9" | 69 | 192 | 1/2/1998 | 27.9863107460643 |
| LB - Teddye Buchanan - BAL | Teddye | Buchanan | LB | BAL | 40 | 6'2" | 74 | 240 | 10/3/2002 | 23.2361396303901 |
| DL - DeForest Buckner - IND | DeForest | Buckner | DL | IND | 99 | 6'7" | 79 | 295 | 3/17/1994 | 31.7837097878166 |
| S - Javon Bullard - GB | Javon | Bullard | S | GB | 20 | 5'10" | 70 | 198 | 9/5/2002 | 23.3127994524298 |
| DL - Jonathan Bullard - NO | Jonathan | Bullard | DL | NO | 98 | 6'3" | 75 | 290 | 10/22/1993 | 32.1834360027378 |
| S - Calen Bullock - HOU | Calen | Bullock | S | HOU | 2 | 6'3" | 75 | 190 | 4/30/2003 | 22.6639288158795 |
| OT - Corey Bullock - BAL | Corey | Bullock | OT | BAL | 67 | 6'3" | 75 | 320 | 12/9/2001 | 24.0520191649555 |
| LB - John Bullock - TB | John | Bullock | LB | TB | 57 | 6'0" | 72 | 230 | 4/22/2001 | 24.684462696783 |
| LB - Jordan Burch - ARI | Jordan | Burch | LB | ARI | 52 | 6'4" | 76 | 280 | 10/10/2001 | 24.2162902121834 |
| OG - Spencer Burford - SF | Spencer | Burford | OG | SF | 74 | 6'4" | 76 | 300 | 7/19/2000 | 25.4428473648186 |
| S - Terrell Burgess - NO | Terrell | Burgess | S | NO | 26 | 5'11" | 71 | 202 | 11/12/1998 | 27.1266255989049 |
| CB - Denzel Burke - ARI | Denzel | Burke | CB | ARI | 29 | 5'11" | 71 | 190 | 11/10/2002 | 23.1321013004791 |
| LB - Oren Burks - CIN | Oren | Burks | LB | CIN | 42 | 6'3" | 75 | 233 | 3/21/1995 | 30.7734428473648 |
| CB - Artie Burns - MIA | Artie | Burns | CB | MIA | 23 | 6'0" | 72 | 187 | 5/1/1995 | 30.6611909650924 |
| LB - Brian Burns - NYG | Brian | Burns | LB | NYG | 0 | 6'5" | 77 | 250 | 4/23/1998 | 27.6824093086927 |
| S - Deon Bush - KC | Deon | Bush | S | KC | 26 | 6'0" | 72 | 200 | 8/14/1993 | 32.37234770705 |
| LB - Devin Bush - CLE | Devin | Bush | LB | CLE | 30 | 5'11" | 71 | 235 | 7/18/1998 | 27.4469541409993 |
| DL - Adam Butler - LV | Adam | Butler | DL | LV | 69 | 6'4" | 76 | 301 | 4/12/1994 | 31.7125256673511 |
| CB - Josh Butler - DAL | Josh | Butler | CB | DAL | 31 | 6'0" | 72 | 182 | 11/25/1996 | 29.0896646132786 |
| DL - Matthew Butler - MIA | Matthew | Butler | DL | MIA | 91 | 6'3" | 75 | 305 | 6/10/1999 | 26.5516769336071 |
| S - Percy Butler - WAS | Percy | Butler | S | WAS | 35 | 6'0" | 72 | 190 | 5/29/2000 | 25.5824777549624 |
| CB - Kevin Byard III - CHI | Kevin | Byard III | CB | CHI | 31 | 5'11" | 71 | 218 | 8/17/1993 | 32.3641341546886 |
| OT - Jeremiah Byers - CLE | Jeremiah | Byers | OT | CLE | 63 | 6'4" | 76 | 320 | 3/23/2001 | 24.766598220397 |
| S - Cam Bynum - IND | Cam | Bynum | S | IND | 0 | 6'0" | 72 | 200 | 7/19/1998 | 27.4442162902122 |
| OG - Henry Byrd - MIN | Henry | Byrd | OG | MIN | 68 | 6'5" | 77 | 314 | 7/1/1999 | 26.4941820670773 |
| DL - Solomon Byrd - HOU | Solomon | Byrd | DL | HOU | 50 | 6'3" | 75 | 250 | 12/1/1999 | 26.0752908966461 |
| OG - Bryce Cabeldue - SEA | Bryce | Cabeldue | OG | SEA | 77 | 6'4" | 76 | 306 | 9/4/2001 | 24.3148528405202 |
| OT - Yodny Cajuste - MIA | Yodny | Cajuste | OT | MIA | 63 | 6'5" | 77 | 310 | 2/21/1996 | 29.8507871321013 |
| DL - Jamaree Caldwell - LAC | Jamaree | Caldwell | DL | LAC | 99 | 6'1" | 73 | 340 | 8/30/2000 | 25.3278576317591 |
