| SCORING | OPTIONAL WAGERS |
| • Offense - Passing | • Pointem - Regular Season Weeks 1 to 14 |
| > Passing Touchdowns = 6 points | > Entry Fee = $100 (Not managed by the Commissioner) |
| > 40+ Yard Passing TD Bonus = 3 points (Updated 2017) | > Highest total points for during the regular season wins jackpot |
| > 50+ Yard Passing TD Bonus = 0 points (Updated 2017) | > Payable at the post-season party |
| > Passing Yardage = 1 point for every 25 yards | |
| | • Pickem #1 - Starts Week 1 |
| • Offense - Rushing | > Entry Fee = $10 (Managed by the Commissioner) |
| > Rushing Touchdowns = 6 points | > Pick either home or away teams |
| > 40+ Yard Rushing TD Bonus = 3 points (Updated 2017) | > You can only pick a team once |
| > 50+ Yard Rushing TD Bonus = 0 points (Updated 2017) | > Last person standing, wins jackpot |
| > Rushing Yardage = 1 point for every 10 yards | |
| | • Pickem #2 - Starts after Pickem #1 |
| • Offense - Receiving | > Entry Fee = $10 (Managed by the Commissioner) |
| > Receiving Touchdowns = 6 points | > Pick either home or away teams |
| > 40+ Yard Receiving TD Bonus = 3 points (Updated 2017) | > You can only pick a team once |
| > 50+ Yard Receiving TD Bonus = 0 points (Updated 2017) | > Last person standing, wins jackpot |
| > Receiving Yardage = 1 point for every 10 yards | |
| | • Draftem - Week 15 |
| • Offense - Kick & Punt Returns | > Entry Fee = $10 (Managed by the Commissioner) |
| > Kickoff Return Touchdowns = 6 points | > Pick a dream team (Q,R,R,W,W,W,K,D) |
| > Punt Return Touchdowns = 6 points | > Highest point total for wins the jackpot |
| > Return Yardage = 1 point for every 25 yards | |
| | • Draftem - Week 16 |
| • Offense - Miscellaneous | > Entry Fee = $10 (Managed by the Commissioner) |
| > Fumble Recovered for TD = 6 points | > Pick a dream team (Q,R,R,W,W,W,K,D) |
| > 2-Point Conversions = 2 points | > Highest point total for wins the jackpot |
| | |
| • Offense - Kicking | • Draftem - Week 17 |
| > PAT Made = 1 point | > Entry Fee = $10 (Managed by the Commissioner) |
| > FG Made 0-39 Yards = 3 points | > Pick a dream team (Q,R,R,W,W,W,K,D) |
| > FG Made 40-49 Yards = 5 points | > Highest point total for wins the jackpot |
| > FG Made 50-59 Yards = 7 points (Updated 2025) | |
| > FG Made 60+ Yards = 10 points (Updated 2025) | • Draftem - Week 18 |
| | > Entry Fee = $10 (Managed by the Commissioner) |
| • Defense - Team | > Pick a dream team (Q,R,R,W,W,W,K,D) |
| > Sacks = 2 points | > Highest point total for wins the jackpot |
| > Interceptions = 2 points | |
| > Fumbles Recovered = 2 points | |
| > Touchdowns = 6 points | |
| > Kickoff Return Touchdowns = 6 points | |
| > Punt Return Touchdowns = 6 points | |
| > Safeties = 6 points | |
| > PAT Return = 2 points | |
| > Points Allowed 0 = 10 points | |
| > Points Allowed 1-6 = 5 points | |
| | |